See similar products:
Calories | |
---|---|
Avoid Dangerous | |
Diet Types | |
Cuisine | |
Allergens | Cellery-Free, Eggs -Free, Fish-Free, Nitrates-Free, Peanuts-Free, Seeds-Free, Sesame-Free, Shellfish-Free, Sulfates-Free, Tree Nuts-Free |
Ingredients:Carrots, Yellow Onion, Scallions, clove Garlic, Cannellini Beans, Seasoning, Celery Salt, Macaroni Pasta, Crushed Tomatoes, Veggie Stock Concentrate, Ciabatta Bread, Parmesan Cheese, Kosher Salt, Pepper, Olive Oil, Butter
Serving:250ml
Calories | |
---|---|
Avoid Dangerous | |
Diet Types | |
Cuisine | |
Allergens | Cellery-Free, Eggs -Free, Fish-Free, Nitrates-Free, Peanuts-Free, Seeds-Free, Sesame-Free, Shellfish-Free, Sulfates-Free, Tree Nuts-Free |
Phosphorus, P | 546.2 mg |
Potassium, K | 2,248.7 mg |
Caffeine | 0.00 mg |
Ash | 12.0 g |
Energy | 888.1 kcal |
Starch | 27.9 g |
Sucrose | 1.3 g |
Glucose (dextrose) | 5.5 g |
Fructose | 5.8 g |
Lactose | 0.00 g |
Maltose | 0.6 g |
Alcohol, ethyl | 0.00 g |
Water | 627.4 g |
Theobromine | 0.00 mg |
Energy | 3,715.7 kJ |
Galactose | 0.01 g |
Calcium, Ca | 474.0 mg |
Iron, Fe | 14.0 mg |
Magnesium, Mg | 228.6 mg |
Sodium, Na | 1,806.8 mg |
Zinc, Zn | 5.2 mg |
Copper, Cu | 1.2 mg |
Fluoride, F | 25.1 µg |
Manganese, Mn | 2.7 mg |
Selenium, Se | 38.0 µg |
Vitamin A, IU | 9,034.5 IU |
Retinol | 128.3 µg |
Vitamin A, RAE | 559.4 µg |
Carotene, beta | 4,268.7 µg |
Carotene, alpha | 1,749.8 µg |
Vitamin E (alpha-tocopherol) | 7.0 mg |
Vitamin D | 2.6 IU |
Vitamin D (D2 + D3) | 0.06 µg |
Cryptoxanthin, beta | 18.7 µg |
Lycopene | 10,213.1 µg |
Lutein + zeaxanthin | 1,294.7 µg |
Tocopherol, beta | 0.04 mg |
Tocopherol, gamma | 0.6 mg |
Tocopherol, delta | 0.00 mg |
0.06 | |
0.00 | |
0.00 | |
0.00 | |
Vitamin C, total ascorbic acid | 29.3 mg |
Thiamin | 0.9 mg |
Riboflavin | 0.7 mg |
Niacin | 8.0 mg |
Pantothenic acid | 1.5 mg |
Vitamin B-6 | 0.9 mg |
Folate, total | 308.4 µg |
Vitamin B-12 | 0.20 µg |
Choline, total | 145.8 mg |
Dihydrophylloquinone | 0.43 µg |
Vitamin K (phylloquinone) | 90.4 µg |
Folic acid | 69.4 µg |
Folate, food | 238.9 µg |
Folate, DFE | 356.8 µg |
Betaine | 73.8 mg |
Tryptophan | 0.41 g |
Threonine | 1.4 g |
Isoleucine | 1.5 g |
Leucine | 2.6 g |
Lysine | 2.0 g |
Methionine | 0.5 g |
Cystine | 0.41 g |
Phenylalanine | 1.7 g |
Tyrosine | 1.0 g |
Valine | 1.7 g |
Arginine | 1.9 g |
Histidine | 0.9 g |
Alanine | 1.3 g |
Aspartic acid | 3.6 g |
Glutamic acid | 7.2 g |
Glycine | 1.2 g |
Proline | 2.0 g |
Serine | 1.7 g |
Cholesterol | 44.9 mg |
Fatty acids, total trans | 0.6 g |
4:0 | 0.5 g |
6:0 | 0.34 g |
8:0 | 0.20 g |
10:0 | 0.44 g |
12:0 | 0.47 g |
14:0 | 1.4 g |
16:0 | 5.8 g |
18:0 | 2.1 g |
20:0 | 0.06 g |
18:1 undifferentiated | 11.1 g |
18:2 undifferentiated | 2.7 g |
18:3 undifferentiated | 0.36 g |
20:4 undifferentiated | 0.01 g |
22:6 n-3 (DHA) | 0.00 g |
22:0 | 0.02 g |
14:1 | 0.03 g |
16:1 undifferentiated | 0.41 g |
18:4 | 0.00 g |
20:1 | 0.06 g |
20:5 n-3 (EPA) | 0.00 g |
22:1 undifferentiated | 0.00 g |
22:5 n-3 (DPA) | 0.00 g |
Fatty acids, total monounsaturated | 11.6 g |
Fatty acids, total polyunsaturated | 3.1 g |
15:0 | 0.03 g |
17:0 | 0.10 g |
24:0 | 0.00 g |
20:2 n-6 c,c | 0.00 g |
17:1 | 0.02 g |
20:3 undifferentiated | 0.00 g |
15:1 | 0.00 g |
Phytosterols | 30.7 mg |
Hydroxyproline | 0.00 g |
18:1 t | 0.5 g |
24:1 c | 0.00 g |
18:1 c | 3.3 g |
18:3 n-6 c,c,c | 0.00 g |
Fatty acids, total trans-monoenoic | 0.5 g |
13:0 | 0.00 g |
18:3 n-3 c,c,c (ALA) | 0.11 g |
16:1 t | 0.01 g |
22:1 t | 0.00 g |
18:2 CLAs | 0.06 g |
16:1 c | 0.18 g |
22:1 c | 0.00 g |
Fatty acids, total trans-polyenoic | 0.06 g |
20:3 n-3 | 0.00 g |
20:3 n-6 | 0.00 g |
22:4 | 0.00 g |
Vitamin D3 (cholecalciferol) | 0.06 µg |
Menaquinone-4 | 0.9 µg |
18:2 n-6 c,c | 0.42 g |
Vitamin D2 (ergocalciferol) | 0.00 µg |
Stigmasterol | 0.00 mg |
Campesterol | 0.00 mg |
Beta-sitosterol | 0.6 mg |
Think this is a lot of calories and will make you gain extra weight?
Don’t worry, it’s very easy to solve.
You only need: