See similar products:
Calories | |
---|---|
Diet Types | |
Cuisine | |
Allergens | Cellery-Free, Fish-Free, Gluten-Free, Nitrates-Free, Peanuts-Free, Seeds-Free, Sesame-Free, Shellfish-Free, Soy-Free, Sulfates-Free, Tree Nuts-Free |
Avoid Dangerous |
NOTE: Due to the different suppliers we purchase our products from, the nutritional facts per serving may vary slightly.
Ingredients:Mushroom Ravioli, Button Mushrooms, Sour Cream, Veggie Stock Concentrate, Parmesan Cheese, Panko Breadcrumbs, Yellow Onion, Thyme, Olive Oil, Kosher Salt, Pepper
Serving: 400g
Calories | |
---|---|
Diet Types | |
Cuisine | |
Allergens | Cellery-Free, Fish-Free, Gluten-Free, Nitrates-Free, Peanuts-Free, Seeds-Free, Sesame-Free, Shellfish-Free, Soy-Free, Sulfates-Free, Tree Nuts-Free |
Avoid Dangerous |
Phosphorus, P | 418.4 mg |
Potassium, K | 856.3 mg |
Caffeine | 0.00 mg |
Ash | 5.6 g |
Energy | 524.5 kcal |
Starch | 8.1 g |
Sucrose | 0.5 g |
Glucose (dextrose) | 1.6 g |
Fructose | 1.1 g |
Lactose | 0.7 g |
Maltose | 0.27 g |
Alcohol, ethyl | 0.00 g |
Water | 328.8 g |
Theobromine | 0.00 mg |
Energy | 2,195.7 kJ |
Galactose | 0.03 g |
Calcium, Ca | 305.9 mg |
Iron, Fe | 5.3 mg |
Magnesium, Mg | 74.9 mg |
Sodium, Na | 979.8 mg |
Zinc, Zn | 3.2 mg |
Copper, Cu | 0.8 mg |
Fluoride, F | 0.5 µg |
Manganese, Mn | 1.0 mg |
Selenium, Se | 26.8 µg |
Vitamin A, IU | 2,539.7 IU |
Retinol | 110.9 µg |
Vitamin A, RAE | 219.8 µg |
Carotene, beta | 1,081.0 µg |
Carotene, alpha | 440.6 µg |
Vitamin E (alpha-tocopherol) | 1.5 mg |
Vitamin D | 13.5 IU |
Vitamin D2 (ergocalciferol) | 0.21 µg |
Vitamin D3 (cholecalciferol) | 0.13 µg |
Vitamin D (D2 + D3) | 0.34 µg |
Cryptoxanthin, beta | 0.5 µg |
Lycopene | 0.25 µg |
Lutein + zeaxanthin | 299.8 µg |
Tocopherol, beta | 0.01 mg |
Tocopherol, gamma | 0.30 mg |
Tocopherol, delta | 0.03 mg |
0.02 | |
0.00 | |
0.14 | |
0.00 | |
Vitamin C, total ascorbic acid | 14.3 mg |
Thiamin | 0.6 mg |
Riboflavin | 0.9 mg |
Niacin | 9.2 mg |
Pantothenic acid | 2.7 mg |
Vitamin B-6 | 0.38 mg |
Folate, total | 131.2 µg |
Vitamin B-12 | 0.8 µg |
Choline, total | 57.0 mg |
Menaquinone-4 | 2.2 µg |
Dihydrophylloquinone | 0.32 µg |
Vitamin K (phylloquinone) | 19.4 µg |
Folic acid | 72.5 µg |
Folate, food | 58.7 µg |
Folate, DFE | 182.0 µg |
Betaine | 1.9 mg |
Tryptophan | 0.28 g |
Threonine | 0.7 g |
Isoleucine | 0.8 g |
Leucine | 1.4 g |
Lysine | 0.9 g |
Methionine | 0.35 g |
Cystine | 0.23 g |
Phenylalanine | 0.9 g |
Tyrosine | 0.7 g |
Valine | 1.1 g |
Arginine | 0.8 g |
Histidine | 0.44 g |
Alanine | 0.7 g |
Aspartic acid | 1.2 g |
Glutamic acid | 4.5 g |
Glycine | 0.5 g |
Proline | 1.7 g |
Serine | 0.9 g |
Hydroxyproline | 0.00 g |
Cholesterol | 74.2 mg |
Fatty acids, total trans | 0.29 g |
4:0 | 0.28 g |
6:0 | 0.22 g |
8:0 | 0.14 g |
10:0 | 0.32 g |
12:0 | 0.37 g |
14:0 | 1.2 g |
16:0 | 4.8 g |
18:0 | 1.7 g |
20:0 | 0.04 g |
18:1 undifferentiated | 8.9 g |
18:2 undifferentiated | 2.2 g |
18:3 undifferentiated | 0.27 g |
20:4 undifferentiated | 0.01 g |
22:6 n-3 (DHA) | 0.00 g |
22:0 | 0.01 g |
14:1 | 0.06 g |
16:1 undifferentiated | 0.44 g |
18:4 | 0.00 g |
20:1 | 0.04 g |
20:5 n-3 (EPA) | 0.00 g |
22:1 undifferentiated | 0.00 g |
22:5 n-3 (DPA) | 0.00 g |
Phytosterols | 26.1 mg |
Stigmasterol | 0.00 mg |
Campesterol | 0.35 mg |
Beta-sitosterol | 0.10 mg |
Fatty acids, total monounsaturated | 9.5 g |
Fatty acids, total polyunsaturated | 2.5 g |
15:0 | 0.07 g |
17:0 | 0.06 g |
24:0 | 0.00 g |
16:1 t | 0.01 g |
18:1 t | 0.30 g |
22:1 t | 0.00 g |
18:2 CLAs | 0.04 g |
24:1 c | 0.00 g |
20:2 n-6 c,c | 0.00 g |
16:1 c | 0.12 g |
18:1 c | 2.0 g |
18:2 n-6 c,c | 0.27 g |
22:1 c | 0.00 g |
18:3 n-6 c,c,c | 0.00 g |
17:1 | 0.02 g |
20:3 undifferentiated | 0.01 g |
Fatty acids, total trans-monoenoic | 0.24 g |
Fatty acids, total trans-polyenoic | 0.05 g |
13:0 | 0.00 g |
15:1 | 0.00 g |
18:3 n-3 c,c,c (ALA) | 0.04 g |
20:3 n-3 | 0.00 g |
20:3 n-6 | 0.01 g |
21:5 | 0.00 g |
22:4 | 0.00 g |
18:1-11t (18:1t n-7) | 0.03 g |
Think this is a lot of calories and will make you gain extra weight?
Don’t worry, it’s very easy to solve.
You only need: