See similar products:
Calories | |
---|---|
Cuisine | |
Allergens | Cellery-Free, Eggs -Free, Fish-Free, Gluten-Free, Nitrates-Free, Peanuts-Free, Seeds-Free, Sesame-Free, Shellfish-Free, Soy-Free, Sulfates-Free, Tree Nuts-Free, Wheats-Free |
Avoid Dangerous |
NOTE: Due to the different suppliers we purchase our products from, the nutritional facts per serving may vary slightly.
Ingredients:Potatoes, Shallot, Green Beans, Tarragon, Grape Tomatoes, White Wine Vinegar, Mustard, Sour Cream, Ribeye, Olive Oil, Butter, Kosher Salt, Pepperr
Serving: 380g
Calories | |
---|---|
Cuisine | |
Allergens | Cellery-Free, Eggs -Free, Fish-Free, Gluten-Free, Nitrates-Free, Peanuts-Free, Seeds-Free, Sesame-Free, Shellfish-Free, Soy-Free, Sulfates-Free, Tree Nuts-Free, Wheats-Free |
Avoid Dangerous |
Phosphorus, P | 499.8 mg |
Potassium, K | 2,065.7 mg |
Caffeine | 0.00 mg |
Ash | 6.9 g |
Energy | 914.7 kcal |
Starch | 29.4 g |
Sucrose | 0.7 g |
Glucose (dextrose) | 2.5 g |
Fructose | 2.5 g |
Lactose | 0.45 g |
Maltose | 0.00 g |
Alcohol, ethyl | 0.00 g |
Water | 472.4 g |
Theobromine | 0.00 mg |
Energy | 3,824.2 kJ |
Galactose | 0.00 g |
Calcium, Ca | 171.4 mg |
Iron, Fe | 8.5 mg |
Magnesium, Mg | 140.5 mg |
Sodium, Na | 437.4 mg |
Zinc, Zn | 12.2 mg |
Copper, Cu | 0.5 mg |
Manganese, Mn | 1.3 mg |
Selenium, Se | 57.8 µg |
Vitamin A, IU | 2,353.8 IU |
Retinol | 123.1 µg |
Vitamin A, RAE | 221.8 µg |
Carotene, beta | 1,002.4 µg |
Carotene, alpha | 143.4 µg |
Vitamin E (alpha-tocopherol) | 2.9 mg |
Vitamin D | 10.2 IU |
Vitamin D (D2 + D3) | 0.17 µg |
Cryptoxanthin, beta | 1.8 µg |
Lycopene | 3,647.5 µg |
Lutein + zeaxanthin | 783.8 µg |
Tocopherol, beta | 0.02 mg |
Tocopherol, gamma | 0.47 mg |
Tocopherol, delta | 0.00 mg |
Vitamin C, total ascorbic acid | 47.6 mg |
Thiamin | 0.39 mg |
Riboflavin | 0.8 mg |
Niacin | 12.9 mg |
Pantothenic acid | 1.0 mg |
Vitamin B-6 | 1.7 mg |
Folate, total | 125.9 µg |
Vitamin B-12 | 3.8 µg |
Choline, total | 57.9 mg |
Dihydrophylloquinone | 0.00 µg |
Vitamin K (phylloquinone) | 66.8 µg |
Folic acid | 0.00 µg |
Folate, food | 125.9 µg |
Folate, DFE | 125.9 µg |
Betaine | 0.8 mg |
Tryptophan | 0.6 g |
Threonine | 2.3 g |
Isoleucine | 2.3 g |
Leucine | 4.1 g |
Lysine | 4.5 g |
Methionine | 1.3 g |
Cystine | 0.5 g |
Phenylalanine | 2.0 g |
Tyrosine | 1.8 g |
Valine | 2.5 g |
Arginine | 3.3 g |
Histidine | 1.7 g |
Alanine | 2.9 g |
Aspartic acid | 5.7 g |
Glutamic acid | 8.7 g |
Glycine | 2.3 g |
Proline | 2.2 g |
Serine | 2.1 g |
Cholesterol | 170.9 mg |
Fatty acids, total trans | 0.6 g |
4:0 | 0.46 g |
6:0 | 0.31 g |
8:0 | 0.19 g |
10:0 | 0.44 g |
12:0 | 0.46 g |
14:0 | 2.2 g |
16:0 | 12.5 g |
18:0 | 7.0 g |
18:1 undifferentiated | 23.9 g |
18:2 undifferentiated | 3.0 g |
18:3 undifferentiated | 0.41 g |
20:4 undifferentiated | 0.09 g |
22:6 n-3 (DHA) | 0.00 g |
16:1 undifferentiated | 1.3 g |
18:4 | 0.00 g |
20:1 | 0.13 g |
20:5 n-3 (EPA) | 0.00 g |
22:1 undifferentiated | 0.05 g |
22:5 n-3 (DPA) | 0.02 g |
Fatty acids, total monounsaturated | 25.9 g |
Fatty acids, total polyunsaturated | 3.5 g |
Phytosterols | 34.8 mg |
Fluoride, F | 4.1 µg |
0.03 | |
0.00 | |
0.00 | |
0.00 | |
Menaquinone-4 | 0.8 µg |
Hydroxyproline | 0.29 g |
20:0 | 0.06 g |
22:0 | 0.01 g |
14:1 | 0.02 g |
15:0 | 0.02 g |
17:0 | 0.10 g |
24:0 | 0.00 g |
16:1 t | 0.00 g |
18:1 t | 0.5 g |
22:1 t | 0.00 g |
18:2 CLAs | 0.05 g |
24:1 c | 0.00 g |
20:2 n-6 c,c | 0.00 g |
16:1 c | 0.18 g |
18:1 c | 2.9 g |
18:2 n-6 c,c | 0.38 g |
22:1 c | 0.05 g |
18:3 n-6 c,c,c | 0.00 g |
17:1 | 0.01 g |
20:3 undifferentiated | 0.01 g |
Fatty acids, total trans-monoenoic | 0.5 g |
Fatty acids, total trans-polyenoic | 0.06 g |
15:1 | 0.00 g |
18:3 n-3 c,c,c (ALA) | 0.07 g |
20:3 n-3 | 0.00 g |
20:3 n-6 | 0.00 g |
22:4 | 0.00 g |
Vitamin D2 (ergocalciferol) | 0.00 µg |
Vitamin D3 (cholecalciferol) | 0.17 µg |
18:1-11t (18:1t n-7) | 0.02 g |
Stigmasterol | 0.00 mg |
Campesterol | 0.00 mg |
Beta-sitosterol | 0.6 mg |
13:0 | 0.00 g |
Think this is a lot of calories and will make you gain extra weight?
Don’t worry, it’s very easy to solve.
You only need: