See similar products:
Calories | |
---|---|
Avoid Dangerous | |
Cuisine | |
Allergens | Cellery-Free, Fish-Free, Gluten-Free, Nitrates-Free, Peanuts-Free, Seeds-Free, Sesame-Free, Shellfish-Free, Soy-Free, Sulfates-Free, Tree Nuts-Free, Wheats-Free |
Ingredients:Eggs, Sugar, Salt, Buttermilk, Whole-milk plain Greek yogurt, Frozen unsweetened blueberries, Lemon juice
Serving: 200gr
Calories | |
---|---|
Avoid Dangerous | |
Cuisine | |
Allergens | Cellery-Free, Fish-Free, Gluten-Free, Nitrates-Free, Peanuts-Free, Seeds-Free, Sesame-Free, Shellfish-Free, Soy-Free, Sulfates-Free, Tree Nuts-Free, Wheats-Free |
Phosphorus, P | 91.7 mg |
Potassium, K | 141.5 mg |
Caffeine | 0.00 mg |
Ash | 0.8 g |
Energy | 118.7 kcal |
Sucrose | 12.5 g |
Glucose (dextrose) | 1.5 g |
Fructose | 1.5 g |
Lactose | 2.4 g |
Maltose | 0.00 g |
Alcohol, ethyl | 0.00 g |
Water | 99.6 g |
Theobromine | 0.00 mg |
Energy | 496.6 kJ |
Galactose | 0.10 g |
Calcium, Ca | 92.0 mg |
Iron, Fe | 0.27 mg |
Magnesium, Mg | 10.8 mg |
Sodium, Na | 118.3 mg |
Zinc, Zn | 0.47 mg |
Copper, Cu | 0.04 mg |
Fluoride, F | 0.9 µg |
Manganese, Mn | 0.10 mg |
Selenium, Se | 6.0 µg |
Vitamin A, IU | 137.6 IU |
Retinol | 34.4 µg |
Vitamin A, RAE | 36.0 µg |
Carotene, beta | 12.4 µg |
Carotene, alpha | 0.00 µg |
Vitamin E (alpha-tocopherol) | 0.30 mg |
Vitamin D | 27.8 IU |
Vitamin D3 (cholecalciferol) | 0.7 µg |
Vitamin D (D2 + D3) | 0.7 µg |
Cryptoxanthin, beta | 1.8 µg |
Lycopene | 0.00 µg |
Lutein + zeaxanthin | 65.5 µg |
Tocopherol, beta | 0.01 mg |
Tocopherol, gamma | 0.15 mg |
Tocopherol, delta | 0.02 mg |
0.01 | |
0.00 | |
0.02 | |
0.00 | |
Vitamin C, total ascorbic acid | 3.4 mg |
Thiamin | 0.04 mg |
Riboflavin | 0.19 mg |
Niacin | 0.21 mg |
Pantothenic acid | 0.42 mg |
Vitamin B-6 | 0.06 mg |
Folate, total | 9.9 µg |
Vitamin B-12 | 0.41 µg |
Choline, total | 37.9 mg |
Dihydrophylloquinone | 0.01 µg |
Vitamin K (phylloquinone) | 5.8 µg |
Folic acid | 0.00 µg |
Folate, food | 9.9 µg |
Folate, DFE | 9.9 µg |
Betaine | 0.44 mg |
Tryptophan | 0.04 g |
Threonine | 0.14 g |
Isoleucine | 0.16 g |
Leucine | 0.29 g |
Lysine | 0.24 g |
Methionine | 0.09 g |
Cystine | 0.04 g |
Phenylalanine | 0.17 g |
Tyrosine | 0.14 g |
Valine | 0.21 g |
Arginine | 0.14 g |
Histidine | 0.09 g |
Alanine | 0.14 g |
Aspartic acid | 0.29 g |
Glutamic acid | 0.6 g |
Glycine | 0.08 g |
Proline | 0.24 g |
Serine | 0.21 g |
Cholesterol | 36.6 mg |
Fatty acids, total trans | 0.00 g |
4:0 | 0.04 g |
6:0 | 0.03 g |
8:0 | 0.03 g |
10:0 | 0.04 g |
12:0 | 0.04 g |
14:0 | 0.14 g |
16:0 | 0.6 g |
18:0 | 0.24 g |
20:0 | 0.00 g |
18:1 undifferentiated | 0.7 g |
18:2 undifferentiated | 0.21 g |
18:3 undifferentiated | 0.05 g |
20:4 undifferentiated | 0.02 g |
22:6 n-3 (DHA) | 0.00 g |
22:0 | 0.00 g |
14:1 | 0.00 g |
16:1 undifferentiated | 0.02 g |
18:4 | 0.00 g |
20:1 | 0.00 g |
20:5 n-3 (EPA) | 0.00 g |
22:1 undifferentiated | 0.00 g |
22:5 n-3 (DPA) | 0.00 g |
Fatty acids, total monounsaturated | 0.7 g |
Fatty acids, total polyunsaturated | 0.29 g |
15:0 | 0.00 g |
17:0 | 0.00 g |
24:0 | 0.00 g |
16:1 t | 0.00 g |
18:1 t | 0.00 g |
22:1 t | 0.00 g |
18:2 CLAs | 0.00 g |
24:1 c | 0.00 g |
20:2 n-6 c,c | 0.00 g |
16:1 c | 0.02 g |
18:1 c | 0.29 g |
18:2 n-6 c,c | 0.13 g |
22:1 c | 0.00 g |
18:3 n-6 c,c,c | 0.00 g |
17:1 | 0.00 g |
20:3 undifferentiated | 0.00 g |
Fatty acids, total trans-monoenoic | 0.00 g |
Fatty acids, total trans-polyenoic | 0.00 g |
15:1 | 0.00 g |
18:3 n-3 c,c,c (ALA) | 0.00 g |
20:3 n-3 | 0.00 g |
20:3 n-6 | 0.00 g |
22:4 | 0.00 g |
Phytosterols | 0.00 mg |
Menaquinone-4 | 0.41 µg |
13:0 | 0.00 g |
Vitamin D2 (ergocalciferol) | 0.00 µg |
Starch | 0.01 g |
Think this is a lot of calories and will make you gain extra weight?
Don’t worry, it’s very easy to solve.
You only need: