Siehe ähnliche Produkte:
Kalorien | |
---|---|
Gefährlich vermeiden | |
Diät-Typen | |
Küche | |
Allergene | Selleriefrei, Eier -Frei, Fischfrei, Glutenfrei, Milchfrei, Nitratfrei, Erdnussfrei, Samenfrei, Muschelfrei, Sojafrei, Sulfate-frei, Baumnüsse-frei |
Zutaten:Gehackte Zwiebel, Rapsöl, Ketchup, fettarme Mayonnaise, Gewürzgurke, destillierter weißer Essig, mageres Hackfleisch, Steaksauce, frisch gemahlener Pfeffer, geröstete Sesambrötchen oder andere geröstete Hamburgerbrötchen, Tomate, grüner Blattsalat
Portion: 300g
Kalorien | |
---|---|
Gefährlich vermeiden | |
Diät-Typen | |
Küche | |
Allergene | Selleriefrei, Eier -Frei, Fischfrei, Glutenfrei, Milchfrei, Nitratfrei, Erdnussfrei, Samenfrei, Muschelfrei, Sojafrei, Sulfate-frei, Baumnüsse-frei |
Phosphorus, P | 510.0 mg |
Potassium, K | 889.2 mg |
Caffeine | 0.00 mg |
Ash | 4.8 g |
Energy | 545.0 kcal |
Sucrose | 0.5 g |
Glucose (dextrose) | 2.0 g |
Fructose | 1.8 g |
Lactose | 0.00 g |
Maltose | 0.23 g |
Alcohol, ethyl | 0.00 g |
Water | 152.8 g |
Theobromine | 0.00 mg |
Energy | 2,281.0 kJ |
Galactose | 0.00 g |
Calcium, Ca | 346.2 mg |
Iron, Fe | 9.0 mg |
Magnesium, Mg | 145.8 mg |
Sodium, Na | 545.1 mg |
Zinc, Zn | 10.2 mg |
Copper, Cu | 0.9 mg |
Manganese, Mn | 0.9 mg |
Selenium, Se | 37.8 µg |
Vitamin A, IU | 1,335.7 IU |
Retinol | 3.9 µg |
Vitamin A, RAE | 70.0 µg |
Carotene, beta | 781.2 µg |
Carotene, alpha | 21.3 µg |
Vitamin E (alpha-tocopherol) | 1.3 mg |
Vitamin D | 2.3 IU |
Vitamin D (D2 + D3) | 0.00 µg |
Cryptoxanthin, beta | 1.3 µg |
Lycopene | 2,564.7 µg |
Lutein + zeaxanthin | 301.5 µg |
Tocopherol, beta | 0.02 mg |
Tocopherol, gamma | 2.6 mg |
Tocopherol, delta | 0.43 mg |
Vitamin C, total ascorbic acid | 7.6 mg |
Thiamin | 0.39 mg |
Riboflavin | 0.37 mg |
Niacin | 10.1 mg |
Pantothenic acid | 1.0 mg |
Vitamin B-6 | 0.8 mg |
Folate, total | 64.5 µg |
Vitamin B-12 | 3.2 µg |
Choline, total | 114.7 mg |
Vitamin K (phylloquinone) | 29.5 µg |
Folic acid | 9.9 µg |
Folate, food | 54.6 µg |
Folate, DFE | 71.4 µg |
Tryptophan | 0.28 g |
Threonine | 1.5 g |
Isoleucine | 1.7 g |
Leucine | 3.0 g |
Lysine | 2.9 g |
Methionine | 1.0 g |
Cystine | 0.45 g |
Phenylalanine | 1.6 g |
Tyrosine | 1.2 g |
Valine | 1.9 g |
Arginine | 2.9 g |
Histidine | 1.2 g |
Alanine | 2.3 g |
Aspartic acid | 3.5 g |
Glutamic acid | 6.2 g |
Glycine | 2.6 g |
Proline | 1.9 g |
Serine | 1.6 g |
Cholesterol | 103.6 mg |
Fatty acids, total trans | 0.43 g |
4:0 | 0.00 g |
6:0 | 0.00 g |
8:0 | 0.00 g |
10:0 | 0.00 g |
12:0 | 0.01 g |
14:0 | 0.43 g |
16:0 | 4.7 g |
18:0 | 2.5 g |
18:1 undifferentiated | 8.1 g |
18:2 undifferentiated | 7.9 g |
18:3 undifferentiated | 0.6 g |
20:4 undifferentiated | 0.05 g |
22:6 n-3 (DHA) | 0.00 g |
16:1 undifferentiated | 0.6 g |
18:4 | 0.00 g |
20:1 | 0.12 g |
20:5 n-3 (EPA) | 0.00 g |
22:1 undifferentiated | 0.00 g |
22:5 n-3 (DPA) | 0.00 g |
Phytosterols | 11.7 mg |
Fatty acids, total monounsaturated | 13.6 g |
Fatty acids, total polyunsaturated | 8.6 g |
0.01 | |
0.00 | |
0.00 | |
0.00 | |
Menaquinone-4 | 0.00 µg |
Dihydrophylloquinone | 0.00 µg |
Betaine | 10.1 mg |
20:0 | 0.04 g |
22:0 | 0.02 g |
14:1 | 0.11 g |
Stigmasterol | 1.7 mg |
Campesterol | 9.7 mg |
Beta-sitosterol | 17.8 mg |
15:0 | 0.07 g |
17:0 | 0.16 g |
18:1 t | 0.41 g |
18:2 t,t | 0.01 g |
20:2 n-6 c,c | 0.00 g |
18:1 c | 2.5 g |
18:2 n-6 c,c | 1.5 g |
18:3 n-6 c,c,c | 0.01 g |
17:1 | 0.13 g |
20:3 undifferentiated | 0.00 g |
Fatty acids, total trans-monoenoic | 0.41 g |
Fatty acids, total trans-polyenoic | 0.02 g |
15:1 | 0.00 g |
18:3 n-3 c,c,c (ALA) | 0.43 g |
Fluoride, F | 2.5 µg |
Starch | 4.8 g |
24:0 | 0.00 g |
16:1 t | 0.00 g |
22:1 t | 0.00 g |
18:2 CLAs | 0.00 g |
24:1 c | 0.00 g |
16:1 c | 0.00 g |
22:1 c | 0.00 g |
20:3 n-3 | 0.00 g |
20:3 n-6 | 0.00 g |
22:4 | 0.00 g |
Vitamin D3 (cholecalciferol) | 0.00 µg |
Hydroxyproline | 0.00 g |
13:0 | 0.00 g |
Denken Sie, dass dies viele Kalorien sind und Sie zusätzliches Gewicht zunehmen lassen?
Keine Sorge, es ist sehr einfach zu lösen.
Du brauchst nur: