See similar products:
Calories | |
---|---|
Avoid Dangerous | |
Cuisine | |
Allergens | Cellery-Free, Fish-Free, Gluten-Free, Nitrates-Free, Peanuts-Free, Seeds-Free, Shellfish-Free, Soy-Free, Sulfates-Free, Tree Nuts-Free, Wheats-Free |
Ingredients:Tomato, Shallot , Cucumber, Baby Lettuce , Lemon, Garlic, Heat Spice, Vinaigrette, Chicken Breast Strips, Tahini, Olive Oil, Sugar, Cooking Oil, Kosher Salt, Pepper
Serving: 300gr
Calories | |
---|---|
Avoid Dangerous | |
Cuisine | |
Allergens | Cellery-Free, Fish-Free, Gluten-Free, Nitrates-Free, Peanuts-Free, Seeds-Free, Shellfish-Free, Soy-Free, Sulfates-Free, Tree Nuts-Free, Wheats-Free |
Phosphorus, P | 621.2 mg |
Potassium, K | 909.4 mg |
Caffeine | 0.00 mg |
Ash | 5.1 g |
Energy | 662.3 kcal |
Starch | 0.21 g |
Sucrose | 1.2 g |
Glucose (dextrose) | 2.0 g |
Fructose | 2.5 g |
Lactose | 0.00 g |
Maltose | 0.00 g |
Alcohol, ethyl | 0.00 g |
Water | 268.6 g |
Theobromine | 0.00 mg |
Energy | 2,770.4 kJ |
Galactose | 0.00 g |
Calcium, Ca | 108.7 mg |
Iron, Fe | 4.0 mg |
Magnesium, Mg | 94.0 mg |
Sodium, Na | 534.6 mg |
Zinc, Zn | 3.2 mg |
Copper, Cu | 0.7 mg |
Fluoride, F | 1.9 µg |
Manganese, Mn | 0.32 mg |
Selenium, Se | 51.6 µg |
Vitamin A, IU | 2,656.6 IU |
Retinol | 8.7 µg |
Vitamin A, RAE | 140.1 µg |
Carotene, beta | 1,523.5 µg |
Carotene, alpha | 65.3 µg |
Vitamin E (alpha-tocopherol) | 3.8 mg |
Vitamin D | 7.3 IU |
Vitamin D (D2 + D3) | 0.15 µg |
Cryptoxanthin, beta | 15.5 µg |
Lycopene | 1,585.9 µg |
Lutein + zeaxanthin | 633.5 µg |
Tocopherol, beta | 0.07 mg |
Tocopherol, gamma | 3.9 mg |
Tocopherol, delta | 0.8 mg |
0.03 | |
0.00 | |
0.00 | |
0.00 | |
Vitamin C, total ascorbic acid | 35.8 mg |
Thiamin | 0.7 mg |
Riboflavin | 0.25 mg |
Niacin | 22.2 mg |
Pantothenic acid | 1.7 mg |
Vitamin B-6 | 1.1 mg |
Folate, total | 90.1 µg |
Vitamin B-12 | 0.49 µg |
Choline, total | 137.2 mg |
Dihydrophylloquinone | 0.00 µg |
Vitamin K (phylloquinone) | 54.7 µg |
Folic acid | 0.00 µg |
Folate, food | 90.1 µg |
Folate, DFE | 90.1 µg |
Betaine | 9.2 mg |
Tryptophan | 0.5 g |
Threonine | 2.0 g |
Isoleucine | 2.4 g |
Leucine | 3.5 g |
Lysine | 3.9 g |
Methionine | 1.3 g |
Cystine | 0.6 g |
Phenylalanine | 1.8 g |
Tyrosine | 1.6 g |
Valine | 2.3 g |
Arginine | 2.8 g |
Histidine | 1.4 g |
Alanine | 2.5 g |
Aspartic acid | 4.2 g |
Glutamic acid | 7.2 g |
Glycine | 2.3 g |
Proline | 1.9 g |
Serine | 1.6 g |
Cholesterol | 123.3 mg |
Fatty acids, total trans | 0.03 g |
4:0 | 0.00 g |
6:0 | 0.00 g |
8:0 | 0.02 g |
10:0 | 0.02 g |
12:0 | 0.02 g |
14:0 | 0.09 g |
16:0 | 4.5 g |
18:0 | 1.5 g |
18:1 undifferentiated | 19.9 g |
18:2 undifferentiated | 11.4 g |
18:3 undifferentiated | 0.7 g |
20:4 undifferentiated | 0.09 g |
22:6 n-3 (DHA) | 0.03 g |
16:1 undifferentiated | 0.45 g |
18:4 | 0.00 g |
20:1 | 0.16 g |
20:5 n-3 (EPA) | 0.01 g |
22:1 undifferentiated | 0.01 g |
22:5 n-3 (DPA) | 0.01 g |
Phytosterols | 54.4 mg |
Fatty acids, total monounsaturated | 20.6 g |
Fatty acids, total polyunsaturated | 12.4 g |
20:0 | 0.09 g |
22:0 | 0.04 g |
14:1 | 0.00 g |
15:0 | 0.00 g |
17:0 | 0.01 g |
24:0 | 0.01 g |
20:2 n-6 c,c | 0.00 g |
17:1 | 0.02 g |
20:3 undifferentiated | 0.00 g |
15:1 | 0.00 g |
16:1 t | 0.00 g |
18:1 t | 0.00 g |
22:1 t | 0.00 g |
18:2 CLAs | 0.00 g |
24:1 c | 0.00 g |
16:1 c | 0.01 g |
18:1 c | 2.8 g |
18:2 n-6 c,c | 2.3 g |
22:1 c | 0.00 g |
18:3 n-6 c,c,c | 0.01 g |
Fatty acids, total trans-monoenoic | 0.00 g |
Fatty acids, total trans-polyenoic | 0.03 g |
18:3 n-3 c,c,c (ALA) | 0.36 g |
20:3 n-3 | 0.00 g |
20:3 n-6 | 0.00 g |
22:4 | 0.00 g |
Vitamin D3 (cholecalciferol) | 0.15 µg |
Campesterol | 4.7 mg |
Beta-sitosterol | 9.9 mg |
Hydroxyproline | 0.00 g |
13:0 | 0.00 g |
Think this is a lot of calories and will make you gain extra weight?
Don’t worry, it’s very easy to solve.
You only need: