See similar products:
Calories | |
---|---|
Avoid Dangerous | |
Allergens | Cellery-Free, Eggs -Free, Fish-Free, Milk-Free, Nitrates-Free, Peanuts-Free, Seeds-Free, Sesame-Free, Shellfish-Free, Soy-Free, Sulfates-Free, Tree Nuts-Free |
Diet Types |
Serving: 250ml
Calories | |
---|---|
Avoid Dangerous | |
Allergens | Cellery-Free, Eggs -Free, Fish-Free, Milk-Free, Nitrates-Free, Peanuts-Free, Seeds-Free, Sesame-Free, Shellfish-Free, Soy-Free, Sulfates-Free, Tree Nuts-Free |
Diet Types |
Phosphorus, P | 35.1 mg |
Potassium, K | 67.8 mg |
Caffeine | 0.00 mg |
Ash | 0.40 g |
Energy | 108.0 kcal |
Starch | 0.00 g |
Sucrose | 0.00 g |
Glucose (dextrose) | 0.00 g |
Fructose | 0.00 g |
Lactose | 0.00 g |
Maltose | 0.00 g |
Alcohol, ethyl | 9.8 g |
Water | 230.9 g |
Theobromine | 0.00 mg |
Energy | 454.4 kJ |
Galactose | 0.00 g |
Calcium, Ca | 10.0 mg |
Iron, Fe | 0.05 mg |
Magnesium, Mg | 15.1 mg |
Sodium, Na | 10.0 mg |
Zinc, Zn | 0.03 mg |
Copper, Cu | 0.01 mg |
Fluoride, F | 111.0 µg |
Manganese, Mn | 0.02 mg |
Selenium, Se | 1.5 µg |
Vitamin A, IU | 0.00 IU |
Retinol | 0.00 µg |
Vitamin A, RAE | 0.00 µg |
Carotene, beta | 0.00 µg |
Carotene, alpha | 0.00 µg |
Vitamin E (alpha-tocopherol) | 0.00 mg |
Vitamin D | 0.00 IU |
Vitamin D (D2 + D3) | 0.00 µg |
Cryptoxanthin, beta | 0.00 µg |
Lycopene | 0.00 µg |
Lutein + zeaxanthin | 0.00 µg |
Tocopherol, beta | 0.00 mg |
Tocopherol, gamma | 0.00 mg |
Tocopherol, delta | 0.00 mg |
Vitamin C, total ascorbic acid | 0.00 mg |
Thiamin | 0.01 mg |
Riboflavin | 0.06 mg |
Niacin | 1.3 mg |
Pantothenic acid | 0.10 mg |
Vitamin B-6 | 0.12 mg |
Folate, total | 15.1 µg |
Vitamin B-12 | 0.05 µg |
Choline, total | 25.4 mg |
Dihydrophylloquinone | 0.00 µg |
Vitamin K (phylloquinone) | 0.00 µg |
Folic acid | 0.00 µg |
Folate, food | 15.1 µg |
Folate, DFE | 15.1 µg |
Tryptophan | 0.00 g |
Threonine | 0.00 g |
Isoleucine | 0.00 g |
Leucine | 0.00 g |
Lysine | 0.00 g |
Methionine | 0.00 g |
Cystine | 0.00 g |
Phenylalanine | 0.00 g |
Tyrosine | 0.00 g |
Valine | 0.00 g |
Arginine | 0.00 g |
Histidine | 0.00 g |
Alanine | 0.03 g |
Aspartic acid | 0.04 g |
Glutamic acid | 0.12 g |
Glycine | 0.03 g |
Proline | 0.09 g |
Serine | 0.00 g |
Cholesterol | 0.00 mg |
Fatty acids, total trans | 0.00 g |
4:0 | 0.00 g |
6:0 | 0.00 g |
8:0 | 0.00 g |
10:0 | 0.00 g |
12:0 | 0.00 g |
14:0 | 0.00 g |
16:0 | 0.00 g |
18:0 | 0.00 g |
18:1 undifferentiated | 0.00 g |
18:2 undifferentiated | 0.00 g |
18:3 undifferentiated | 0.00 g |
20:4 undifferentiated | 0.00 g |
22:6 n-3 (DHA) | 0.00 g |
16:1 undifferentiated | 0.00 g |
18:4 | 0.00 g |
20:1 | 0.00 g |
20:5 n-3 (EPA) | 0.00 g |
22:1 undifferentiated | 0.00 g |
22:5 n-3 (DPA) | 0.00 g |
Fatty acids, total monounsaturated | 0.00 g |
Fatty acids, total polyunsaturated | 0.00 g |
Think this is a lot of calories and will make you gain extra weight?
Don’t worry, it’s very easy to solve.
You only need: