See similar products:
Calories | |
---|---|
Avoid Dangerous | |
Diet Types | |
Cuisine | |
Allergens | Cellery-Free, Eggs -Free, Fish-Free, Milk-Free, Nitrates-Free, Peanuts-Free, Seeds-Free, Sesame-Free, Shellfish-Free, Soy-Free, Sulfates-Free, Tree Nuts-Free |
Ingredients: wheat flour, flour 00, durum semolina,water, olive oil extra virgin, salt, fresh yeast, tomatoes passed, dried oregano, pepper, mozzarella cheese
Serving:350gr
Calories | |
---|---|
Avoid Dangerous | |
Diet Types | |
Cuisine | |
Allergens | Cellery-Free, Eggs -Free, Fish-Free, Milk-Free, Nitrates-Free, Peanuts-Free, Seeds-Free, Sesame-Free, Shellfish-Free, Soy-Free, Sulfates-Free, Tree Nuts-Free |
Phosphorus, P | 224.1 mg |
Potassium, K | 476.5 mg |
Caffeine | 0.00 mg |
Ash | 5.9 g |
Energy | 625.9 kcal |
Alcohol, ethyl | 0.00 g |
Water | 216.2 g |
Theobromine | 0.00 mg |
Energy | 2,617.0 kJ |
Calcium, Ca | 126.2 mg |
Iron, Fe | 6.7 mg |
Magnesium, Mg | 51.2 mg |
Sodium, Na | 1,651.9 mg |
Zinc, Zn | 1.7 mg |
Copper, Cu | 0.28 mg |
Manganese, Mn | 1.1 mg |
Selenium, Se | 49.1 µg |
Vitamin A, IU | 1,158.5 IU |
Retinol | 24.7 µg |
Vitamin A, RAE | 78.9 µg |
Carotene, beta | 581.9 µg |
Carotene, alpha | 126.5 µg |
Vitamin E (alpha-tocopherol) | 2.6 mg |
Vitamin D | 2.3 IU |
Vitamin D (D2 + D3) | 0.06 µg |
Cryptoxanthin, beta | 0.24 µg |
Lycopene | 3,216.4 µg |
Lutein + zeaxanthin | 197.7 µg |
Tocopherol, beta | 0.11 mg |
Tocopherol, gamma | 1.0 mg |
Tocopherol, delta | 0.03 mg |
0.04 | |
0.11 | |
0.00 | |
0.00 | |
Vitamin C, total ascorbic acid | 17.2 mg |
Thiamin | 1.1 mg |
Riboflavin | 0.7 mg |
Niacin | 8.4 mg |
Pantothenic acid | 0.8 mg |
Vitamin B-6 | 0.18 mg |
Folate, total | 260.9 µg |
Vitamin B-12 | 0.32 µg |
Choline, total | 23.6 mg |
Vitamin K (phylloquinone) | 25.0 µg |
Folic acid | 189.3 µg |
Folate, food | 71.6 µg |
Folate, DFE | 393.7 µg |
Betaine | 82.9 mg |
Tryptophan | 0.25 g |
Threonine | 0.5 g |
Isoleucine | 0.7 g |
Leucine | 1.2 g |
Lysine | 0.47 g |
Methionine | 0.31 g |
Cystine | 0.32 g |
Phenylalanine | 0.8 g |
Tyrosine | 0.6 g |
Valine | 0.8 g |
Arginine | 0.6 g |
Histidine | 0.39 g |
Alanine | 0.6 g |
Aspartic acid | 1.0 g |
Glutamic acid | 5.6 g |
Glycine | 0.6 g |
Proline | 1.9 g |
Serine | 0.8 g |
Cholesterol | 11.2 mg |
4:0 | 0.11 g |
6:0 | 0.06 g |
8:0 | 0.04 g |
10:0 | 0.08 g |
12:0 | 0.10 g |
14:0 | 0.31 g |
16:0 | 2.3 g |
18:0 | 0.6 g |
18:1 undifferentiated | 9.1 g |
18:2 undifferentiated | 1.8 g |
18:3 undifferentiated | 0.18 g |
20:4 undifferentiated | 0.00 g |
22:6 n-3 (DHA) | 0.00 g |
16:1 undifferentiated | 0.24 g |
18:4 | 0.00 g |
20:1 | 0.04 g |
20:5 n-3 (EPA) | 0.00 g |
22:1 undifferentiated | 0.00 g |
22:5 n-3 (DPA) | 0.00 g |
Fatty acids, total monounsaturated | 9.4 g |
Fatty acids, total polyunsaturated | 1.9 g |
Fluoride, F | 56.6 µg |
Fatty acids, total trans | 0.00 g |
Dihydrophylloquinone | 0.00 µg |
20:0 | 0.05 g |
22:0 | 0.01 g |
14:1 | 0.00 g |
Phytosterols | 36.6 mg |
17:0 | 0.00 g |
24:0 | 0.00 g |
17:1 | 0.01 g |
Starch | 0.00 g |
Sucrose | 0.01 g |
Glucose (dextrose) | 1.7 g |
Fructose | 1.7 g |
Lactose | 0.01 g |
Maltose | 0.01 g |
Galactose | 0.02 g |
Hydroxyproline | 0.00 g |
15:0 | 0.00 g |
18:1 t | 0.00 g |
24:1 c | 0.00 g |
20:2 n-6 c,c | 0.00 g |
18:1 c | 0.01 g |
18:3 n-6 c,c,c | 0.00 g |
20:3 undifferentiated | 0.00 g |
Fatty acids, total trans-monoenoic | 0.00 g |
13:0 | 0.00 g |
15:1 | 0.00 g |
18:3 n-3 c,c,c (ALA) | 0.01 g |
Vitamin D3 (cholecalciferol) | 0.06 µg |
Think this is a lot of calories and will make you gain extra weight?
Don’t worry, it’s very easy to solve.
You only need: