Siehe ähnliche Produkte:
Kalorien | |
---|---|
Diät-Typen | |
Küche | |
Allergene | Selleriefrei, Eier -Frei, Fischfrei, Glutenfrei, Milchfrei, Nitratfrei, Erdnussfrei, Samenfrei, Sesamfrei, Muschelfrei, Sulfate-frei, Baumnüsse-frei |
Gefährlich vermeiden |
Zutaten:Lendensteak, Balsamico-Essig, Sojasauce, Kartoffeln, Rosmarin, gelbe Zwiebel, zerkleinerter Rotkohl, Senfkörner, Weißweinessig, Preiselbeermarmelade, koscheres Salz, Pfeffer, Olivenöl, Pflanzenöl, Zucker
Portion: 350g
Kalorien | |
---|---|
Diät-Typen | |
Küche | |
Allergene | Selleriefrei, Eier -Frei, Fischfrei, Glutenfrei, Milchfrei, Nitratfrei, Erdnussfrei, Samenfrei, Sesamfrei, Muschelfrei, Sulfate-frei, Baumnüsse-frei |
Gefährlich vermeiden |
Phosphorus, P | 590.1 mg |
Potassium, K | 2,148.4 mg |
Caffeine | 0.00 mg |
Ash | 8.5 g |
Energy | 844.1 kcal |
Alcohol, ethyl | 0.00 g |
Water | 413.2 g |
Theobromine | 0.00 mg |
Energy | 3,538.0 kJ |
Calcium, Ca | 164.9 mg |
Iron, Fe | 7.5 mg |
Magnesium, Mg | 141.3 mg |
Sodium, Na | 1,107.4 mg |
Zinc, Zn | 9.7 mg |
Copper, Cu | 0.5 mg |
Fluoride, F | 40.2 µg |
Manganese, Mn | 1.1 mg |
Selenium, Se | 54.8 µg |
Vitamin A, IU | 163.9 IU |
Retinol | 0.00 µg |
Vitamin A, RAE | 9.4 µg |
Carotene, beta | 32.6 µg |
Carotene, alpha | 0.06 µg |
Vitamin E (alpha-tocopherol) | 2.4 mg |
Vitamin D | 15.3 IU |
Vitamin D3 (cholecalciferol) | 0.34 µg |
Vitamin D (D2 + D3) | 0.34 µg |
Cryptoxanthin, beta | 0.13 µg |
Lycopene | 0.10 µg |
Lutein + zeaxanthin | 102.1 µg |
Tocopherol, beta | 0.00 mg |
Tocopherol, gamma | 0.28 mg |
Tocopherol, delta | 0.01 mg |
Vitamin C, total ascorbic acid | 48.8 mg |
Thiamin | 0.36 mg |
Riboflavin | 0.43 mg |
Niacin | 16.1 mg |
Pantothenic acid | 2.0 mg |
Vitamin B-6 | 1.9 mg |
Folate, total | 113.0 µg |
Vitamin B-12 | 2.7 µg |
Choline, total | 229.0 mg |
Vitamin K (phylloquinone) | 52.3 µg |
Folic acid | 0.00 µg |
Folate, food | 113.0 µg |
Folate, DFE | 113.0 µg |
Betaine | 27.7 mg |
Tryptophan | 0.39 g |
Threonine | 2.1 g |
Isoleucine | 2.4 g |
Leucine | 4.1 g |
Lysine | 4.3 g |
Methionine | 1.3 g |
Cystine | 0.7 g |
Phenylalanine | 2.1 g |
Tyrosine | 1.7 g |
Valine | 2.7 g |
Arginine | 3.5 g |
Histidine | 1.6 g |
Alanine | 3.1 g |
Aspartic acid | 5.8 g |
Glutamic acid | 8.5 g |
Glycine | 3.1 g |
Proline | 2.5 g |
Serine | 2.1 g |
Hydroxyproline | 0.48 g |
Cholesterol | 156.4 mg |
4:0 | 0.00 g |
6:0 | 0.00 g |
8:0 | 0.00 g |
10:0 | 0.06 g |
12:0 | 0.07 g |
14:0 | 0.7 g |
16:0 | 6.8 g |
18:0 | 3.3 g |
18:1 undifferentiated | 14.1 g |
18:2 undifferentiated | 5.3 g |
18:3 undifferentiated | 0.9 g |
20:4 undifferentiated | 0.05 g |
22:6 n-3 (DHA) | 0.00 g |
16:1 undifferentiated | 1.0 g |
18:4 | 0.00 g |
20:1 | 0.10 g |
20:5 n-3 (EPA) | 0.01 g |
22:1 undifferentiated | 0.10 g |
22:5 n-3 (DPA) | 0.03 g |
Fatty acids, total monounsaturated | 15.3 g |
Fatty acids, total polyunsaturated | 6.2 g |
Sucrose | 4.0 g |
Glucose (dextrose) | 4.6 g |
Fructose | 3.4 g |
Lactose | 0.00 g |
Maltose | 0.00 g |
Galactose | 0.00 g |
Fatty acids, total trans | 0.17 g |
Starch | 38.9 g |
Dihydrophylloquinone | 0.00 µg |
20:0 | 0.04 g |
22:0 | 0.02 g |
14:1 | 0.00 g |
Phytosterols | 40.3 mg |
15:0 | 0.00 g |
17:0 | 0.00 g |
24:0 | 0.01 g |
0.00 | |
0.00 | |
0.04 | |
0.00 | |
18:1 t | 0.00 g |
24:1 c | 0.01 g |
20:2 n-6 c,c | 0.00 g |
18:3 n-6 c,c,c | 0.00 g |
17:1 | 0.01 g |
Fatty acids, total trans-monoenoic | 0.00 g |
13:0 | 0.00 g |
15:1 | 0.00 g |
18:1 c | 1.5 g |
20:3 undifferentiated | 0.00 g |
18:3 n-3 c,c,c (ALA) | 0.41 g |
16:1 c | 0.00 g |
18:2 n-6 c,c | 3.8 g |
Fatty acids, total trans-polyenoic | 0.17 g |
Denken Sie, dass dies viele Kalorien sind und Sie zusätzliches Gewicht zunehmen lassen?
Keine Sorge, es ist sehr einfach zu lösen.
Du brauchst nur: