Siehe ähnliche Produkte:
Kalorien | |
---|---|
Diät-Typen | |
Küche | |
Allergene | Selleriefrei, Eier -Frei, Nitratfrei, Erdnussfrei, Samenfrei, Sesamfrei, Muschelfrei, Sojafrei, Sulfate-frei |
Zutaten:Lasagneblätter, Lachsfilet, Blattspinat, Zwiebel, Pinienkerne, Ricotta-Käse, Milch, flüssige Sahne, Mozzarella-Käse, Zitrone, Butter, Weizenmehl, Muskatnuss
Portion: 300g
Kalorien | |
---|---|
Diät-Typen | |
Küche | |
Allergene | Selleriefrei, Eier -Frei, Nitratfrei, Erdnussfrei, Samenfrei, Sesamfrei, Muschelfrei, Sojafrei, Sulfate-frei |
Phosphorus, P | 1,030.4 mg |
Potassium, K | 1,822.1 mg |
Caffeine | 0.00 mg |
Ash | 10.1 g |
Energy | 1,110.1 kcal |
Starch | 2.2 g |
Sucrose | 0.6 g |
Glucose (dextrose) | 1.5 g |
Fructose | 1.0 g |
Lactose | 5.4 g |
Maltose | 0.12 g |
Alcohol, ethyl | 0.00 g |
Water | 490.4 g |
Theobromine | 0.00 mg |
Energy | 4,643.0 kJ |
Galactose | 0.12 g |
Calcium, Ca | 934.2 mg |
Iron, Fe | 8.0 mg |
Magnesium, Mg | 235.4 mg |
Sodium, Na | 1,148.4 mg |
Zinc, Zn | 6.2 mg |
Copper, Cu | 0.5 mg |
Fluoride, F | 69.4 µg |
Manganese, Mn | 1.9 mg |
Selenium, Se | 100.4 µg |
Vitamin A, IU | 18,249.0 IU |
Retinol | 650.5 µg |
Vitamin A, RAE | 1,454.5 µg |
Carotene, beta | 9,642.8 µg |
Carotene, alpha | 2.2 µg |
Vitamin E (alpha-tocopherol) | 7.1 mg |
Vitamin D | 880.5 IU |
Vitamin D2 (ergocalciferol) | 0.00 µg |
Vitamin D3 (cholecalciferol) | 2.3 µg |
Vitamin D (D2 + D3) | 21.9 µg |
Cryptoxanthin, beta | 5.7 µg |
Lycopene | 3,531.1 µg |
Lutein + zeaxanthin | 16,988.3 µg |
Tocopherol, beta | 0.01 mg |
Tocopherol, gamma | 0.6 mg |
Tocopherol, delta | 0.00 mg |
0.07 | |
0.01 | |
0.02 | |
0.00 | |
Vitamin C, total ascorbic acid | 35.5 mg |
Thiamin | 0.9 mg |
Riboflavin | 1.3 mg |
Niacin | 14.7 mg |
Pantothenic acid | 3.6 mg |
Vitamin B-6 | 1.5 mg |
Folate, total | 321.9 µg |
Vitamin B-12 | 6.7 µg |
Choline, total | 234.8 mg |
Menaquinone-4 | 0.15 µg |
Dihydrophylloquinone | 0.04 µg |
Vitamin K (phylloquinone) | 752.2 µg |
Folic acid | 17.1 µg |
Folate, food | 304.8 µg |
Folate, DFE | 333.9 µg |
Betaine | 145.8 mg |
Tryptophan | 1.0 g |
Threonine | 3.1 g |
Isoleucine | 3.4 g |
Leucine | 6.0 g |
Lysine | 5.6 g |
Methionine | 1.8 g |
Cystine | 0.7 g |
Phenylalanine | 3.1 g |
Tyrosine | 2.8 g |
Valine | 3.9 g |
Arginine | 3.5 g |
Histidine | 2.0 g |
Alanine | 3.5 g |
Aspartic acid | 6.4 g |
Glutamic acid | 12.7 g |
Glycine | 2.7 g |
Proline | 4.6 g |
Serine | 2.9 g |
Hydroxyproline | 0.02 g |
Cholesterol | 282.7 mg |
Fatty acids, total trans | 1.1 g |
4:0 | 1.5 g |
6:0 | 0.9 g |
8:0 | 0.6 g |
10:0 | 1.3 g |
12:0 | 1.5 g |
14:0 | 6.0 g |
16:0 | 16.7 g |
18:0 | 6.4 g |
20:0 | 0.07 g |
18:1 undifferentiated | 18.8 g |
18:2 undifferentiated | 4.0 g |
18:3 undifferentiated | 0.8 g |
20:4 undifferentiated | 2.0 g |
22:6 n-3 (DHA) | 2.2 g |
22:0 | 0.02 g |
14:1 | 0.24 g |
16:1 undifferentiated | 2.4 g |
18:4 | 0.28 g |
20:1 | 2.1 g |
20:5 n-3 (EPA) | 1.0 g |
22:1 undifferentiated | 0.00 g |
22:5 n-3 (DPA) | 0.27 g |
Phytosterols | 12.6 mg |
Fatty acids, total monounsaturated | 24.2 g |
Fatty acids, total polyunsaturated | 10.6 g |
15:0 | 0.24 g |
17:0 | 0.20 g |
24:0 | 0.01 g |
16:1 t | 0.07 g |
18:1 t | 0.9 g |
22:1 t | 0.00 g |
18:2 CLAs | 0.14 g |
24:1 c | 0.00 g |
20:2 n-6 c,c | 0.02 g |
16:1 c | 0.46 g |
18:1 c | 6.6 g |
18:2 n-6 c,c | 1.0 g |
22:1 c | 0.00 g |
18:3 n-6 c,c,c | 0.00 g |
17:1 | 0.06 g |
20:3 undifferentiated | 0.04 g |
Fatty acids, total trans-monoenoic | 1.0 g |
Fatty acids, total trans-polyenoic | 0.18 g |
13:0 | 0.00 g |
15:1 | 0.00 g |
18:3 n-3 c,c,c (ALA) | 0.12 g |
20:3 n-3 | 0.00 g |
20:3 n-6 | 0.03 g |
22:4 | 0.01 g |
Stigmasterol | 0.00 mg |
Campesterol | 0.5 mg |
Beta-sitosterol | 3.6 mg |
Denken Sie, dass dies viele Kalorien sind und Sie zusätzliches Gewicht zunehmen lassen?
Keine Sorge, es ist sehr einfach zu lösen.
Du brauchst nur: