Siehe ähnliche Produkte:
Kalorien | |
---|---|
Gefährlich vermeiden | |
Diät-Typen | |
Küche | |
Allergene | Selleriefrei, Eier -Frei, Fischfrei, Glutenfrei, Nitratfrei, Erdnussfrei, Samenfrei, Sesamfrei, Muschelfrei, Sulfate-frei, Baumnüsse-frei |
Zutaten:Carrots, Yellow Onion, Tomato , Chicken Sausage, Seasoning, Garlic Powder, Chicken Stock Concentrate, Farfalle Pasta, Parmesan Cheese, Chili Flakes, Ciabatta Bread, Baby Spinach, Kosher Salt, Pepper, Olive Oil, Butter
Portion: 330g
Kalorien | |
---|---|
Gefährlich vermeiden | |
Diät-Typen | |
Küche | |
Allergene | Selleriefrei, Eier -Frei, Fischfrei, Glutenfrei, Nitratfrei, Erdnussfrei, Samenfrei, Sesamfrei, Muschelfrei, Sulfate-frei, Baumnüsse-frei |
Phosphorus, P | 547.5 mg |
Potassium, K | 1,416.1 mg |
Caffeine | 0.00 mg |
Ash | 8.4 g |
Energy | 771.8 kcal |
Starch | 27.9 g |
Sucrose | 1.8 g |
Glucose (dextrose) | 2.0 g |
Fructose | 1.8 g |
Lactose | 0.00 g |
Maltose | 0.6 g |
Alcohol, ethyl | 0.00 g |
Water | 539.3 g |
Theobromine | 0.00 mg |
Energy | 3,230.6 kJ |
Galactose | 0.08 g |
Calcium, Ca | 296.5 mg |
Iron, Fe | 7.3 mg |
Magnesium, Mg | 135.8 mg |
Sodium, Na | 1,846.8 mg |
Zinc, Zn | 7.0 mg |
Copper, Cu | 0.6 mg |
Fluoride, F | 35.0 µg |
Manganese, Mn | 1.4 mg |
Selenium, Se | 37.4 µg |
Vitamin A, IU | 15,174.3 IU |
Retinol | 143.3 µg |
Vitamin A, RAE | 878.6 µg |
Carotene, beta | 7,936.7 µg |
Carotene, alpha | 1,650.3 µg |
Vitamin E (alpha-tocopherol) | 3.9 mg |
Vitamin D | 2.6 IU |
Vitamin D (D2 + D3) | 0.06 µg |
Cryptoxanthin, beta | 88.2 µg |
Lycopene | 812.5 µg |
Lutein + zeaxanthin | 9,071.0 µg |
Tocopherol, beta | 0.04 mg |
Tocopherol, gamma | 0.9 mg |
Tocopherol, delta | 0.00 mg |
0.22 | |
0.00 | |
0.00 | |
0.00 | |
Vitamin C, total ascorbic acid | 30.5 mg |
Thiamin | 0.6 mg |
Riboflavin | 0.9 mg |
Niacin | 14.4 mg |
Pantothenic acid | 1.8 mg |
Vitamin B-6 | 1.0 mg |
Folate, total | 258.2 µg |
Vitamin B-12 | 1.7 µg |
Choline, total | 58.8 mg |
Dihydrophylloquinone | 0.43 µg |
Vitamin K (phylloquinone) | 363.9 µg |
Folic acid | 69.4 µg |
Folate, food | 188.8 µg |
Folate, DFE | 306.6 µg |
Betaine | 145.8 mg |
Tryptophan | 0.40 g |
Threonine | 1.6 g |
Isoleucine | 1.8 g |
Leucine | 3.1 g |
Lysine | 3.0 g |
Methionine | 0.9 g |
Cystine | 0.47 g |
Phenylalanine | 1.7 g |
Tyrosine | 1.4 g |
Valine | 1.9 g |
Arginine | 2.4 g |
Histidine | 1.0 g |
Alanine | 2.1 g |
Aspartic acid | 3.4 g |
Glutamic acid | 7.7 g |
Glycine | 2.0 g |
Proline | 2.4 g |
Serine | 1.7 g |
Cholesterol | 163.5 mg |
Fatty acids, total trans | 1.1 g |
4:0 | 0.5 g |
6:0 | 0.34 g |
8:0 | 0.20 g |
10:0 | 0.44 g |
12:0 | 0.48 g |
14:0 | 1.5 g |
16:0 | 7.3 g |
18:0 | 2.8 g |
20:0 | 0.06 g |
18:1 undifferentiated | 11.7 g |
18:2 undifferentiated | 5.1 g |
18:3 undifferentiated | 0.49 g |
20:4 undifferentiated | 0.17 g |
22:6 n-3 (DHA) | 0.00 g |
22:0 | 0.01 g |
14:1 | 0.05 g |
16:1 undifferentiated | 0.8 g |
18:4 | 0.00 g |
20:1 | 0.08 g |
20:5 n-3 (EPA) | 0.00 g |
22:1 undifferentiated | 0.00 g |
22:5 n-3 (DPA) | 0.00 g |
Fatty acids, total monounsaturated | 12.6 g |
Fatty acids, total polyunsaturated | 5.8 g |
15:0 | 0.05 g |
17:0 | 0.13 g |
24:0 | 0.00 g |
20:2 n-6 c,c | 0.02 g |
17:1 | 0.01 g |
20:3 undifferentiated | 0.00 g |
15:1 | 0.00 g |
Phytosterols | 29.8 mg |
Hydroxyproline | 0.28 g |
18:3 n-6 c,c,c | 0.02 g |
18:3 n-3 c,c,c (ALA) | 0.31 g |
18:1 t | 0.5 g |
24:1 c | 0.00 g |
18:1 c | 3.3 g |
Fatty acids, total trans-monoenoic | 0.5 g |
13:0 | 0.00 g |
Vitamin D3 (cholecalciferol) | 0.06 µg |
Menaquinone-4 | 0.9 µg |
16:1 t | 0.01 g |
22:1 t | 0.00 g |
18:2 CLAs | 0.06 g |
16:1 c | 0.18 g |
18:2 n-6 c,c | 0.42 g |
22:1 c | 0.00 g |
Fatty acids, total trans-polyenoic | 0.06 g |
20:3 n-3 | 0.00 g |
20:3 n-6 | 0.00 g |
22:4 | 0.00 g |
Vitamin D2 (ergocalciferol) | 0.00 µg |
Stigmasterol | 0.00 mg |
Campesterol | 0.00 mg |
Beta-sitosterol | 0.6 mg |
Denken Sie, dass dies viele Kalorien sind und Sie zusätzliches Gewicht zunehmen lassen?
Keine Sorge, es ist sehr einfach zu lösen.
Du brauchst nur: